34,8698$% 0.07
36,6539€% -0.18
44,5198£% 0.01
3.028,32%0,44
2.706,13%0,55
10.066,56%-0,32
3473495฿%2.00264
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,94 | -1,58 | 18:05:04 |
AEFES | 227,40 | -1,39 | 18:05:04 |
AGHOL | 363,50 | 2,97 | 18:05:04 |
AGROT | 12,92 | -9,97 | 18:05:04 |
AKBNK | 63,90 | -1,92 | 18:05:04 |
AKFGY | 2,15 | -1,38 | 18:05:04 |
AKFYE | 18,89 | -1,87 | 18:05:04 |
AKSA | 10,90 | 4,01 | 18:05:04 |
AKSEN | 35,92 | -1,64 | 18:05:04 |
ALARK | 98,25 | -2,04 | 18:05:04 |
ALFAS | 57,00 | 0,09 | 18:05:04 |
ALTNY | 88,80 | -0,17 | 18:05:04 |
ANSGR | 98,35 | -0,25 | 18:05:04 |
ARCLK | 148,80 | 1,22 | 18:05:04 |
ARDYZ | 38,94 | 0,88 | 18:05:04 |
ASELS | 69,30 | -2,39 | 18:05:04 |
ASTOR | 99,85 | -0,84 | 18:05:04 |
BERA | 15,17 | -0,59 | 18:00:00 |
BIMAS | 540,00 | 2,66 | 17:59:59 |
BINHO | 344,75 | -4,70 | 17:58:32 |
BJKAS | 4,33 | -2,70 | 18:05:05 |
BRSAN | 450,50 | -1,96 | 18:05:05 |
BRYAT | 2.134,00 | -2,33 | 17:59:36 |
BTCIM | 140,00 | -1,96 | 17:59:32 |
CANTE | 1,61 | -3,01 | 18:05:05 |
CCOLA | 61,45 | -2,69 | 18:05:05 |
CIMSA | 41,70 | -2,66 | 18:05:05 |
CLEBI | 2.044,00 | -0,68 | 18:05:05 |
CWENE | 24,32 | -1,94 | 18:05:05 |
DOAS | 213,80 | -0,79 | 18:05:05 |
DOHOL | 14,89 | 0,34 | 18:05:05 |
ECILC | 47,42 | 0,76 | 18:05:05 |
EGEEN | 10.482,50 | -1,29 | 18:05:05 |
EKGYO | 13,31 | 0,99 | 18:05:03 |
ENERY | 284,00 | 1,16 | 18:05:05 |
ENJSA | 63,40 | -0,16 | 18:05:05 |
ENKAI | 53,25 | -0,56 | 18:05:05 |
EREGL | 26,06 | -0,38 | 18:05:03 |
EUPWR | 34,50 | -3,85 | 18:05:03 |
FENER | 102,50 | -1,73 | 18:05:03 |
FROTO | 995,00 | 1,63 | 18:05:03 |
GARAN | 126,00 | -2,25 | 18:05:03 |
GESAN | 46,40 | -2,15 | 18:05:03 |
GOLTS | 481,00 | -1,54 | 18:05:03 |
GUBRF | 269,25 | 0,37 | 18:05:03 |
HALKB | 15,92 | -1,18 | 18:05:03 |
HEKTS | 4,16 | -0,24 | 18:05:03 |
ISCTR | 13,70 | -0,94 | 18:05:05 |
ISMEN | 45,10 | -0,88 | 18:05:05 |
KARSN | 12,69 | -0,16 | 18:05:03 |
KCAER | 14,94 | -3,36 | 18:05:03 |
KCHOL | 195,20 | -0,10 | 18:05:03 |
KLSER | 38,10 | -5,22 | 18:05:03 |
KONTR | 44,96 | -0,44 | 18:05:03 |
KONYA | 7.275,00 | -1,85 | 18:05:03 |
KOZAA | 72,80 | 3,34 | 18:05:03 |
KOZAL | 23,30 | 1,13 | 18:05:03 |
KRDMD | 28,76 | 1,77 | 18:05:03 |
KTLEV | 60,50 | 3,42 | 17:59:51 |
LMKDC | 29,60 | -3,27 | 18:05:05 |
MAVI | 89,00 | 1,60 | 18:05:05 |
MGROS | 526,50 | 2,73 | 18:05:05 |
MIATK | 44,28 | -2,29 | 17:59:54 |
MPARK | 419,75 | 0,18 | 17:59:35 |
OBAMS | 48,12 | 0,38 | 17:59:54 |
ODAS | 6,61 | -1,93 | 17:59:35 |
OTKAR | 478,75 | -0,26 | 17:59:38 |
OYAKC | 20,56 | -2,10 | 17:59:58 |
PAPIL | 13,55 | -1,31 | 17:59:51 |
PEKGY | 1,40 | -7,89 | 18:05:05 |
PETKM | 18,78 | -1,11 | 18:05:05 |
PGSUS | 220,00 | -0,14 | 18:05:05 |
REEDR | 14,72 | -2,71 | 18:05:05 |
RGYAS | 123,20 | -2,22 | 17:59:18 |
SAHOL | 97,90 | -0,91 | 18:05:03 |
SASA | 4,24 | -1,85 | 17:59:59 |
SISE | 42,58 | 0,42 | 17:59:46 |
SKBNK | 4,93 | 3,57 | 18:05:05 |
SMRTG | 40,38 | -1,03 | 18:05:05 |
SOKM | 42,08 | -1,22 | 18:05:05 |
TABGD | 152,70 | -0,84 | 18:05:05 |
TAVHL | 283,75 | 0,71 | 18:05:05 |
TCELL | 92,80 | -1,12 | 18:05:05 |
THYAO | 301,25 | 0,67 | 18:05:03 |
TKFEN | 76,55 | -2,23 | 18:05:05 |
TMSN | 115,50 | -1,62 | 18:05:05 |
TOASO | 199,40 | -0,85 | 18:05:05 |
TSKB | 12,60 | -0,87 | 18:05:05 |
TTKOM | 45,90 | -1,25 | 18:05:05 |
TTRAK | 746,00 | -1,26 | 18:05:05 |
TUKAS | 7,03 | -2,23 | 18:05:05 |
TUPRS | 154,10 | 0,06 | 18:05:05 |
TURSG | 13,90 | 1,91 | 18:05:05 |
ULKER | 116,90 | -0,85 | 18:05:05 |
VAKBN | 22,20 | -2,72 | 18:05:05 |
VESBE | 18,37 | 5,27 | 18:05:05 |
VESTL | 72,65 | -2,74 | 18:05:05 |
YEOTK | 50,50 | -1,94 | 18:05:05 |
YKBNK | 30,86 | -1,22 | 18:05:05 |
ZOREN | 4,36 | -1,36 | 18:05:05 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,94 | -1,58 | 18:05:04 |
AEFES | 227,40 | -1,39 | 18:05:04 |
AGHOL | 363,50 | 2,97 | 18:05:04 |
AGROT | 12,92 | -9,97 | 18:05:04 |
AKBNK | 63,90 | -1,92 | 18:05:04 |
AKFGY | 2,15 | -1,38 | 18:05:04 |
AKFYE | 18,89 | -1,87 | 18:05:04 |
AKSA | 10,90 | 4,01 | 18:05:04 |
AKSEN | 35,92 | -1,64 | 18:05:04 |
ALARK | 98,25 | -2,04 | 18:05:04 |
ALFAS | 57,00 | 0,09 | 18:05:04 |
ALTNY | 88,80 | -0,17 | 18:05:04 |
ANSGR | 98,35 | -0,25 | 18:05:04 |
ARCLK | 148,80 | 1,22 | 18:05:04 |
ARDYZ | 38,94 | 0,88 | 18:05:04 |
ASELS | 69,30 | -2,39 | 18:05:04 |
ASTOR | 99,85 | -0,84 | 18:05:04 |
BERA | 15,17 | -0,59 | 18:00:00 |
BIMAS | 540,00 | 2,66 | 17:59:59 |
BINHO | 344,75 | -4,70 | 17:58:32 |
BJKAS | 4,33 | -2,70 | 18:05:05 |
BRSAN | 450,50 | -1,96 | 18:05:05 |
BRYAT | 2.134,00 | -2,33 | 17:59:36 |
BTCIM | 140,00 | -1,96 | 17:59:32 |
CANTE | 1,61 | -3,01 | 18:05:05 |
CCOLA | 61,45 | -2,69 | 18:05:05 |
CIMSA | 41,70 | -2,66 | 18:05:05 |
CLEBI | 2.044,00 | -0,68 | 18:05:05 |
CWENE | 24,32 | -1,94 | 18:05:05 |
DOAS | 213,80 | -0,79 | 18:05:05 |
DOHOL | 14,89 | 0,34 | 18:05:05 |
ECILC | 47,42 | 0,76 | 18:05:05 |
EGEEN | 10.482,50 | -1,29 | 18:05:05 |
EKGYO | 13,31 | 0,99 | 18:05:03 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 284,00 | 1,16 | 18:05:05 |
ENJSA | 63,40 | -0,16 | 18:05:05 |
ENKAI | 53,25 | -0,56 | 18:05:05 |
EREGL | 26,06 | -0,38 | 18:05:03 |
EUPWR | 34,50 | -3,85 | 18:05:03 |
FENER | 102,50 | -1,73 | 18:05:03 |
FROTO | 995,00 | 1,63 | 18:05:03 |
GARAN | 126,00 | -2,25 | 18:05:03 |
GESAN | 46,40 | -2,15 | 18:05:03 |
GOLTS | 481,00 | -1,54 | 18:05:03 |
GUBRF | 269,25 | 0,37 | 18:05:03 |
HALKB | 15,92 | -1,18 | 18:05:03 |
HEKTS | 4,16 | -0,24 | 18:05:03 |
ISCTR | 13,70 | -0,94 | 18:05:05 |
ISMEN | 45,10 | -0,88 | 18:05:05 |
KARSN | 12,69 | -0,16 | 18:05:03 |
KCAER | 14,94 | -3,36 | 18:05:03 |
KCHOL | 195,20 | -0,10 | 18:05:03 |
KLSER | 38,10 | -5,22 | 18:05:03 |
KONTR | 44,96 | -0,44 | 18:05:03 |
KONYA | 7.275,00 | -1,85 | 18:05:03 |
KOZAA | 72,80 | 3,34 | 18:05:03 |
KOZAL | 23,30 | 1,13 | 18:05:03 |
KRDMD | 28,76 | 1,77 | 18:05:03 |
KTLEV | 60,50 | 3,42 | 17:59:51 |
LMKDC | 29,60 | -3,27 | 18:05:05 |
MAVI | 89,00 | 1,60 | 18:05:05 |
MGROS | 526,50 | 2,73 | 18:05:05 |
MIATK | 44,28 | -2,29 | 17:59:54 |
MPARK | 419,75 | 0,18 | 17:59:35 |
OBAMS | 48,12 | 0,38 | 17:59:54 |
ODAS | 6,61 | -1,93 | 17:59:35 |
OTKAR | 478,75 | -0,26 | 17:59:38 |
OYAKC | 20,56 | -2,10 | 17:59:58 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,55 | -1,31 | 17:59:51 |
PEKGY | 1,40 | -7,89 | 18:05:05 |
PETKM | 18,78 | -1,11 | 18:05:05 |
PGSUS | 220,00 | -0,14 | 18:05:05 |
REEDR | 14,72 | -2,71 | 18:05:05 |
RGYAS | 123,20 | -2,22 | 17:59:18 |
SAHOL | 97,90 | -0,91 | 18:05:03 |
SASA | 4,24 | -1,85 | 17:59:59 |
SISE | 42,58 | 0,42 | 17:59:46 |
SKBNK | 4,93 | 3,57 | 18:05:05 |
SMRTG | 40,38 | -1,03 | 18:05:05 |
SOKM | 42,08 | -1,22 | 18:05:05 |
TABGD | 152,70 | -0,84 | 18:05:05 |
TAVHL | 283,75 | 0,71 | 18:05:05 |
TCELL | 92,80 | -1,12 | 18:05:05 |
THYAO | 301,25 | 0,67 | 18:05:03 |
TKFEN | 76,55 | -2,23 | 18:05:05 |
TMSN | 115,50 | -1,62 | 18:05:05 |
TOASO | 199,40 | -0,85 | 18:05:05 |
TSKB | 12,60 | -0,87 | 18:05:05 |
TTKOM | 45,90 | -1,25 | 18:05:05 |
TTRAK | 746,00 | -1,26 | 18:05:05 |
TUKAS | 7,03 | -2,23 | 18:05:05 |
TUPRS | 154,10 | 0,06 | 18:05:05 |
TURSG | 13,90 | 1,91 | 18:05:05 |
ULKER | 116,90 | -0,85 | 18:05:05 |
VAKBN | 22,20 | -2,72 | 18:05:05 |
VESBE | 18,37 | 5,27 | 18:05:05 |
VESTL | 72,65 | -2,74 | 18:05:05 |
YEOTK | 50,50 | -1,94 | 18:05:05 |
YKBNK | 30,86 | -1,22 | 18:05:05 |
ZOREN | 4,36 | -1,36 | 18:05:05 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.